Services
24/7 Race Fuels
Product |
Colour |
MON |
RON |
R+M/2 |
Density at 20oC |
Type |
O2 |
---|---|---|---|---|---|---|---|
98 Unleaded | Clear Light/Green | 100 | 99 | 99.5 | 0.870 | Unleaded | No |
102 Unleaded | Clear Light/Green | 103 | 102 | 102.6 | 0.833 | Unleaded | Yes |
109 Unleaded | Clear Dark/Green | 102 | 109 | 105 | 0.824 | Unleaded | Yes |
98 LRP | Clear Dark/Blue | 100 | 99 | 99.5 | 0.835 | Lead Replacement | No |
102 LRP | Clear Dark/Blue | 103 | 102 | 102.6 | 0.835 | Lead Replacement | Yes |
E50 Flex Fuel | Clear Light/Green | 102 | 105 | 103 | 0.793 | Unleaded | Yes |
E85 Flex Fuel | Clear Green | 100 | 107 | 103t | 0.777 | Unleaded | Yes |
Cetane Diesel + | Clear Orange | N/A | N/A | N/A | 0.881 | Cetane Index 65 | No |
Ethanol E95 | Clear | 98 | 106 | 102 | 0.771 | Unleaded | Yes |
Ethanol E99 | Clear Yellow | 100 | 108 | 104 | 0.780 | Unleaded | Yes |
Ethanol E100 | Clear Yellow | 102 | 110 | 106 | 0.787 | Unleaded | Yes |
Methanol M1 | Clear | 105 | 127 | 116 | 0.793 | Unleaded | Yes |
Methyl Race Fuels | Clear Yellow | 98 | 118 | 108 | 0.793 | Unleaded | Yes |
Synthetic Octane Booster | Clear Blue | 98 | 106 | 102 | 0.795 | Unleaded | Yes |
Octane Booster | Clear Light/Blue | 97 | 104 | 100 | 0.793 | Unleaded | Yes |
Xtream Race Concentrate | Clear Purple | 97 | 107 | 102 | 0.821 | Unleaded | No |
365 Fuel Ehancer | Clear Light/Blue | N/A | N/A | N/A | 0.821 | Diesel/Petrol | No |
Disclaimer
Air/Fuel Ratio , Turbo Pressure and Ignition Advance must be examined and re-tuned to reach optimum performance.Ignition and Injection mapping are strongly recommended.It is not recommended to mix our fuels with other additives or fuel blends / brands. To maintain the stated properties of the fuel ,the fuel must be stored according to local legislation in a dark cool place. Containers / Drums must be sealed tightly.